TOP 2013 > Le classement LSDG de la semaine 37

Classement de la semaine 37 avec Janelle Monae

01 | Janelle Monàe feat. Prince – Givin’Em What They Love
02 | Stromae – Bâtard
03 | Lorde – Tennis Court
04 | London Grammar – Wasting My young Years (+ Kids of the Apocalypse Remix)
05 | Julien Doré – Paris-Seychelles
06 | Arcade Fire – Reflektor
07 | Fiona Apple – Hot Knife
08 | Washed Out – Don’t Give Up
09 | Kavinsky feat. The Weeknd – Odd Look
10 | Mutya Keisha Siobhan – Flatline

11 | Girls In Hawaii – Misses
12 | The Weeknd – Kiss Land
13 | Drake – Hold On, We’re Going Home
14 | Mikky Ekko – Kids
15 | Janelle Monae – Dance Apocalyptic
16 | Agnes Obel – The Curse
17 | Lorde – Royals
18 | London Grammar – Strong
19 | John Newman – Love Me Again
20 | Angel Haze – Initiation
21 | Stromae – Tous Les Mêmes
22 | Kanye West – Blood On The Leaves (Live aux VMA)
23 | John Legend – Made To Love
24 | Joss Stone – The Love We Had
25 | M.I.A. – Bring The Noise
26 | The Weeknd – Belong To The World
27 | Vismets – Dreamers
28 | Lady Gaga – Applause
29 | A$AP Ferg – Lord (produit par le belge Ozhora Miyagi )
30 | Washed Out – All I Know
31 | Puggy – Goes Like This
32 | Veence Hanao – Mickey Mouse
33 | Axelle Red – Amour Profond
34 | Katy Perry – Roar
35 | The Weeknd feat. Drake – Live For

Hors norme, Hors série, Horreur : les articles de Sigismond !
– HushPuppies – Silence Is Golden [2007]
– Hoquets – Belgotronics [2011]
Magic System en concert à la Fiesta de Palmiers

Hors-piste, Hors pair, Hors de prix : les émissions rock de Mojo Station !
– La n°87 avec Primal Scream, Brian Eno ou Elvis Costello
– La n°86 avec QOTSA, MBV ou Deerhunter
– La n°85 avec Sufjan Stevens, Pavement, The Black Keys ou The Pixies

1 commentaire

Laisser un commentaire